<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainearthbility.com &#187; resources</title>
	<atom:link href="http://sustainearthbility.com/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainearthbility.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 20:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Living Planet report 2008 (part II)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:51:32 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[biocapacity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=60</guid>
		<description><![CDATA[The WWF estimates that we will soon need two planet Earths to be able to keep up with our demands on resources. This estimates are based on predictions on double annual carbon emission in 2050 made by the IPCC, as well as the increase in global population up to 9 billions, and the increase in [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Living Planet Report 2008 (part I)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-i/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-i/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:17:35 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[human footprint]]></category>
		<category><![CDATA[Living Planet Report]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=50</guid>
		<description><![CDATA[The Living Planet Report 2008, published last week by WWF, is both frightening and reassuring. If we want to keep this lifestyle, in 2030 we will need the resources provided by two planets like the Earth. This means that we are consuming resources at a faster rate than they can be replenished. Now, if I [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No publicity in my mailbox, please!</title>
		<link>http://sustainearthbility.com/no-publicity-in-my-mailbox-please/</link>
		<comments>http://sustainearthbility.com/no-publicity-in-my-mailbox-please/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:00:07 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Voluntary Simplicity]]></category>
		<category><![CDATA[anti-publicity]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[simple living]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=36</guid>
		<description><![CDATA[Are you also tired of getting unsolicited publicity in your mailbox? Don&#8217;t you already know all the pizza and Thai food deliveries that exist in your area? Are you concerned about all the flyers you take from your mail box and throw directly in your trash bin without even looking at them? Although I hope [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/no-publicity-in-my-mailbox-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
