<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainearthbility.com &#187; food</title>
	<atom:link href="http://sustainearthbility.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainearthbility.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 20:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cocktail of pesticides for our children</title>
		<link>http://sustainearthbility.com/cocktail-of-pesticides-for-our-children/</link>
		<comments>http://sustainearthbility.com/cocktail-of-pesticides-for-our-children/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:04:40 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Organic food]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grapefruits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=99</guid>
		<description><![CDATA[How much pesticides are we able to get into our body without consequences for our health? This is normally established by the European Union for all food both produced and imported, and limits are set on the amount of each type of pesticides to be found in food for us to be safe. But are [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/cocktail-of-pesticides-for-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Planet report 2008 (part II)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:51:32 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[biocapacity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=60</guid>
		<description><![CDATA[The WWF estimates that we will soon need two planet Earths to be able to keep up with our demands on resources. This estimates are based on predictions on double annual carbon emission in 2050 made by the IPCC, as well as the increase in global population up to 9 billions, and the increase in [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
