<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainearthbility.com &#187; ecological footprint</title>
	<atom:link href="http://sustainearthbility.com/tag/ecological-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainearthbility.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 20:22:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Am I ready to give up my steak to save the planet?</title>
		<link>http://sustainearthbility.com/am-i-ready-to-give-up-my-steak-to-save-the-planet/</link>
		<comments>http://sustainearthbility.com/am-i-ready-to-give-up-my-steak-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:18:27 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Organic food]]></category>
		<category><![CDATA[Voluntary Simplicity]]></category>
		<category><![CDATA[what can I do?]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=163</guid>
		<description><![CDATA[I have asked myself this very question so many times, trying to avoid to really look for an answer. I have been knowing for a long time that beef production is strictly related to release of greenhouse gases. It is actually hard not to know that, when many of the most prominent environmentalists are vegetarian [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/am-i-ready-to-give-up-my-steak-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Living Planet report 2008 (part II)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:51:32 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[biocapacity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=60</guid>
		<description><![CDATA[The WWF estimates that we will soon need two planet Earths to be able to keep up with our demands on resources. This estimates are based on predictions on double annual carbon emission in 2050 made by the IPCC, as well as the increase in global population up to 9 billions, and the increase in [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Living Planet Report 2008 (part I)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-i/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-i/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:17:35 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[human footprint]]></category>
		<category><![CDATA[Living Planet Report]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=50</guid>
		<description><![CDATA[The Living Planet Report 2008, published last week by WWF, is both frightening and reassuring. If we want to keep this lifestyle, in 2030 we will need the resources provided by two planets like the Earth. This means that we are consuming resources at a faster rate than they can be replenished.  Now, if [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
