<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainearthbility.com &#187; Environment</title>
	<atom:link href="http://sustainearthbility.com/environment%20/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainearthbility.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 20:22:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Am I ready to give up my steak to save the planet?</title>
		<link>http://sustainearthbility.com/am-i-ready-to-give-up-my-steak-to-save-the-planet/</link>
		<comments>http://sustainearthbility.com/am-i-ready-to-give-up-my-steak-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:18:27 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Organic food]]></category>
		<category><![CDATA[Voluntary Simplicity]]></category>
		<category><![CDATA[what can I do?]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=163</guid>
		<description><![CDATA[I have asked myself this very question so many times, trying to avoid to really look for an answer. I have been knowing for a long time that beef production is strictly related to release of greenhouse gases. It is actually hard not to know that, when many of the most prominent environmentalists are vegetarian [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/am-i-ready-to-give-up-my-steak-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One hour without light to tell the world that we do care</title>
		<link>http://sustainearthbility.com/one-hour-without-light-to-tell-the-world-that-we-do-care/</link>
		<comments>http://sustainearthbility.com/one-hour-without-light-to-tell-the-world-that-we-do-care/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:12:16 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Political actions]]></category>
		<category><![CDATA[what can I do?]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kyoto protocol]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=150</guid>
		<description><![CDATA[There is a given feeling of euphoria, since Barack Obama won the presidential election in USA. American citizens have high expectations for their 44th president, but even people living on this side of the ocean have some, at least regarding a certain degree of engagement toward critical questions such as sustainability, decreased CO2 emissions and [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/one-hour-without-light-to-tell-the-world-that-we-do-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic food in roman schools: an example to follow</title>
		<link>http://sustainearthbility.com/organic-food-in-roman-schools-an-example-to-follow/</link>
		<comments>http://sustainearthbility.com/organic-food-in-roman-schools-an-example-to-follow/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:04:55 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Organic food]]></category>
		<category><![CDATA[Political actions]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=111</guid>
		<description><![CDATA[I have recently learned that my home town has something else to be proud of besides the Colosseum and many  other ancient ruins. Since 2001 the public school in Rome (Italy), under the lead of Dr. Silvana Sari, has undergone a big change concerning the quality of food served in schools. About 740 schools [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/organic-food-in-roman-schools-an-example-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocktail of pesticides for our children</title>
		<link>http://sustainearthbility.com/cocktail-of-pesticides-for-our-children/</link>
		<comments>http://sustainearthbility.com/cocktail-of-pesticides-for-our-children/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:04:40 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Organic food]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grapefruits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=99</guid>
		<description><![CDATA[How much pesticides are we able to get into our body without consequences for our health? This is normally established by the European Union for all food both produced and imported, and limits are set on the amount of each type of pesticides to be found in food for us to be safe. But are [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/cocktail-of-pesticides-for-our-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helping the planet by changing your light bulbs</title>
		<link>http://sustainearthbility.com/helping-the-planet-by-changing-your-light-bulbs/</link>
		<comments>http://sustainearthbility.com/helping-the-planet-by-changing-your-light-bulbs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:30:48 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[what can I do?]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[elettric bill]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[money savings]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=81</guid>
		<description><![CDATA[Time has past now when being an environmentalist meant spending more money. A quick look at the economy of a family can confirm quite the opposite. A clear example is in the choice of light bulbs.  Simple calculations about your energy consumptions can help you verify how much money you could actually save by [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/helping-the-planet-by-changing-your-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Planet report 2008 (part II)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:51:32 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[biocapacity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=60</guid>
		<description><![CDATA[The WWF estimates that we will soon need two planet Earths to be able to keep up with our demands on resources. This estimates are based on predictions on double annual carbon emission in 2050 made by the IPCC, as well as the increase in global population up to 9 billions, and the increase in [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Living Planet Report 2008 (part I)</title>
		<link>http://sustainearthbility.com/the-living-planet-report-2008-part-i/</link>
		<comments>http://sustainearthbility.com/the-living-planet-report-2008-part-i/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:17:35 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[human footprint]]></category>
		<category><![CDATA[Living Planet Report]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=50</guid>
		<description><![CDATA[The Living Planet Report 2008, published last week by WWF, is both frightening and reassuring. If we want to keep this lifestyle, in 2030 we will need the resources provided by two planets like the Earth. This means that we are consuming resources at a faster rate than they can be replenished.  Now, if [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/the-living-planet-report-2008-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No publicity in my mailbox, please!</title>
		<link>http://sustainearthbility.com/no-publicity-in-my-mailbox-please/</link>
		<comments>http://sustainearthbility.com/no-publicity-in-my-mailbox-please/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:00:07 +0000</pubDate>
		<dc:creator>Serena</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Voluntary Simplicity]]></category>
		<category><![CDATA[anti-publicity]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[simple living]]></category>

		<guid isPermaLink="false">http://sustainearthbility.com/?p=36</guid>
		<description><![CDATA[Are you also tired of getting unsolicited publicity in your mailbox? Don&#8217;t you already know all the pizza and Thai food deliveries that exist in your area? Are you concerned about all the flyers you take from your mail box and throw directly in your trash bin without even looking at them? Although I hope [...]]]></description>
		<wfw:commentRss>http://sustainearthbility.com/no-publicity-in-my-mailbox-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
